Stevia
Product Details:
| Category | Sauce |
|---|
Payment & Shipping Terms:
| Packaging Details: | 25kg/drum |
|---|---|
| Payment Terms: | L/C,D/P,T/T |
Detailed Product Description
Items | GradeOneNational Standa | Grade One | Super Grade | Super Grade | Super Grade | Super Grade | Super Grade | AS-1 | AS-2 |
Content % | ≥85 | ≥90 | ≥95 | ≥90% | R-A 40% | R-A 60% | R-A 80% | ≥90 | ≥95 |
Sweetness | ≥200 | ≥250 | ≥270 | ≥250 | ≥300 | ≥350 | ≥400 | ≥250 | ≥270 |
Specific Optical Rotation | -30°-38 | -30°-38 | -30°-38 | -30° -38° | -30°-38 | -30°-38 | -30°-38 | -30°-38° | -30°-38° |
SpecificAbsorbance % | ≤0.08 | ≤0.08 | ≤0.08 | ≤0.05 | ≤0.08 | ≤0.08 | ≤0.08 | ≤0.08 | ≤0.08 |
Ash% | ≤0.2 | ≤0.10 | ≤0.10 | ≤0.10 | ≤0.10 | ≤0.10 | ≤0.08 | ≤0.08 | ≤0.08 |
Moisture% | ≤5 | ≤3 | ≤3 | ≤4 | ≤3 | ≤3 | ≤3 | ≤4 | ≤4 |
Heavy metal Pb% | ≤0.001 | ≤0.001 | ≤0.001 | ≤0.001 | ≤0.001 | ≤0.001 | ≤0.001 | ≤0.001 | ≤0.001 |
Arsenic% As | ≤0.0001 | ≤0.0001 | ≤0.0001 | ≤0.0001 | ≤0.0001 | ≤0.0001 | ≤0.0001 | ≤0.0001 | ≤0.0001 |
Stevia
Send your message to this supplier
Other Products from this Supplier
Didn't find what you're looking for? Post a buying lead.
Product Showcase[30]
Products
- Preservative [1]
- Food Additive [56]
- health product [5]
- Thickness agent [2]
- Sweetners [12]
- Chemicals [13]
- Others [3]
Company Info
Kenko (Qingdao) Co., Ltd.
[China (Mainland)]
[Verified Member]
City: Qingdao
Province/State: Shandong
Country/Region : China (Mainland)
Business Type:Manufacturer, Trading Company
Online Postings: Products




















